Hotel Portfolio (Number of Keys) | ||||||||
Country | Hotel Name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Thailand | Anantara Bophut Koh Samui | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
Thailand | Anantara Golden Triangle Elephant Camp | 77 | 77 | 77 | 77 | 77 | 72 | 61 |
Thailand | Anantara Hua Hin | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
Thailand | Anantara Layan Phuket | 77 | 77 | 77 | 77 | 77 | 77 | |
Thailand | Anantara Mai Khao Phuket Villas | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Thailand | Anantara Riverside Bangkok | 407 | 407 | 407 | 407 | 407 | 408 | 408 |
Thailand | Anantara Siam Bangkok | 354 | 354 | 354 | 354 | 354 | 354 | 354 |
Cambodia | Anantara Angkor | 39 | 39 | 39 | 39 | 39 | ||
Maldives | Anantara Kihavah Maldives Villas | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Portugal | Anantara Vilamoura Algarve | 280 | ||||||
Sri Lanka | Anantara Kalutara | 141 | 141 | |||||
Vietnam | Anantara Hoi An | 94 | 94 | 94 | 94 | 94 | ||
Zambia | The Royal Livingstone Victoria Falls Zambia by Anantara | 173 | 173 | |||||
Thailand | AVANI Pattaya | 298 | 298 | |||||
Thailand | AVANI Riverside Bangkok | 248 | 248 | |||||
Thailand | AVANI Sunset Coast Samui | 34 | 34 | |||||
Botswana | AVANI Gaborone | 196 | 196 | 196 | 196 | |||
Namibia | AVANI Windhoek | 173 | 173 | 173 | 173 | |||
Portugal | AVANI Avenida Liberdade Lisbon | 119 | ||||||
Sri Lanka | AVANI Kalutara | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Vietnam | AVANI Quy Nhon | 63 | 63 | 63 | 63 | 63 | ||
Zambia | AVANI Victoria Falls | 212 | 212 | |||||
Australia | Oaks Elan Darwin | 301 | 301 | 301 | ||||
Australia | Oaks Grand Gladstone | 144 | 144 | 144 | 144 | 144 | ||
Brazil | Tivoli Ecoresort Praia do Forte Bahia | 287 | 287 | 287 | ||||
Brazil | Tivoli Mofarrej São Paulo | 220 | 217 | 217 | ||||
Portugal | Tivoli Avenida Liberdade Lisboa | 306 | 306 | 285 | ||||
Portugal | Tivoli Carvoeiro Algarve | 293 | 293 | 246 | ||||
Portugal | Tivoli Coimbra | 100 | 100 | |||||
Portugal | Tivoli Jardim* | 119 | ||||||
Portugal | Tivoli Lagos Algarve | 324 | 324 | |||||
Portugal | Tivoli Marina Portimao | 196 | 196 | 196 | ||||
Portugal | Tivoli Marina Vilamoura Algarve | 383 | 383 | 383 | ||||
Portugal | Tivoli Oriente Lisboa | 279 | 279 | 279 | ||||
Portugal | Tivoli Palácio de Seteais Sintra | 30 | 30 | |||||
Portugal | Tivoli Sintra | 77 | 77 | |||||
Portugal | Tivoli Victoria** | 280 | ||||||
Thailand | The St. Regis Bangkok | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
Thailand | Four Seasons Chiang Mai | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Thailand | Four Seasons Koh Samui | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Thailand | Four Seasons Tented Camp Golden Triangle | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Thailand | JW Marriott Phuket | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
40
|
Majority Owned
|
2,336 | 2,413 | 2,753 | 3,122 | 5,387 | 7,118 | 7,039 |
Maldives | Anantara Dhigu Maldives | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Maldives | Anantara Veli Maldives | 50 | 50 | 67 | 67 | 67 | 67 | 67 |
Mozambique | Anantara Bazaruto Island | 44 | 44 | 44 | 44 | 44 | ||
Mozambique | Anantara Matemo Island | 23 | 23 | 24 | 24 | |||
Mozambique | Anantara Medjumbe Island | 12 | 12 | 12 | 12 | |||
Sri Lanka | Anantara Peace Haven Tangalle | 152 | 152 | 152 | ||||
Thailand | AVANI Hua Hin | 196 | ||||||
Lesotho | AVANI Lesotho | 158 | 158 | 158 | 158 | |||
Lesotho | AVANI Maseru | 105 | 105 | 105 | 105 | |||
Mozambique | AVANI Pemba Beach | 184 | 185 | 185 | 185 | |||
Sri Lanka | AVANI Bentota | 90 | 90 | 90 | 75 | 75 | 75 | 75 |
Vietnam | AVANI Hai Phong Harbour View | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
India | Oaks Bodhgaya | 78 | ||||||
Kenya | AfroChic Diani Beach | 20 | 20 | 20 | 20 | 20 | 10 | 10 |
Kenya | Elephant Pepper Camp Masai Mara | 10 | 10 | 10 | ||||
Kenya | Elsa's Kopje Meru | 11 | 11 | 11 | ||||
Kenya | Joy's Camp Shaba | 10 | 10 | 10 | ||||
Kenya | Sand River Masai Mara | 16 | 16 | 16 | 16 | 16 | ||
Kenya | Tortilis Camp Amboseli | 18 | 18 | 18 | ||||
Tanzania | Arusha Coffee Lodge | 18 | 18 | 18 | 30 | 30 | 30 | 30 |
Tanzania | Kilindi Zanzibar | 19 | 19 | 19 | 19 | 19 | 14 | 14 |
Tanzania | Serengeti Migration Camp | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tanzania | Serengeti Pioneer Camp | 12 | 12 | 12 | ||||
Tanzania | Tarangire Treetops | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tanzania | The Manor at Ngorongoro | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sri Lanka | Club Hotel Dolphin | 146 | 146 | 146 | 154 | 154 | 154 | 154 |
Sri Lanka | Hotel Sigiriya | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Maldives | Naladhu Private Island Maldives | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
Maldives | Niyama Private Islands Maldives | 86 | 86 | 134 | 134 | 134 | ||
Mozambique | Radisson Blu, Maputo | 154 | 154 | 154 | 154 | |||
30
|
Total Rooms - Joint Venture
|
733 | 733 | 896 | 1,923 | 2,185 | 1,786 | 2,060 |
Thailand | Anantara Baan Rajprasong Bangkok | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Thailand | Anantara Chiang Mai | 84 | 84 | 84 | 84 | 84 | ||
Thailand | Anantara Lawana Koh Samui | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
Thailand | Anantara Rasananda Koh Phangan Villas | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Thailand | Anantara Sathorn Bangkok | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Thailand | Anantara Si Kao | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
China | Anantara Guiyang | 218 | ||||||
China | Anantara Sanya | 122 | 122 | 122 | 122 | 122 | 122 | |
China | Anantara Xishuangbanna | 103 | 103 | 103 | 103 | 103 | ||
Indonesia | Anantara Seminyak Bali | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Indonesia | Anantara Uluwatu Bali | 77 | 74 | 74 | 74 | 74 | 74 | |
Oman | Al Baleed Salalah by Anantara | 136 | 136 | |||||
Oman | Anantara Al Jabal Al Akhdar | 115 | 115 | |||||
Qatar | Banana Island Doha by Anantara | 141 | 141 | 141 | ||||
UAE | Anantara Sir Bani Yas Island Al Sahel Villa | 30 | 30 | 30 | 30 | 30 | ||
UAE | Anantara Sir Bani Yas Island Al Yamm Villa | 30 | 30 | 30 | 30 | 30 | ||
UAE | Anantara The Palm Dubai | 293 | 293 | 293 | 293 | 293 | ||
UAE | Desert Islands by Anantara | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
UAE | Eastern Mangroves by Anantara | 222 | 222 | 222 | 222 | 222 | 222 | |
UAE | Qasr Al Sarab Desert by Anantara | 206 | 206 | 206 | 206 | 206 | 206 | 206 |
Vietnam | Anantara Mui Ne | 89 | 89 | 90 | 90 | 90 | 90 | 90 |
Thailand | AVANI Atrium Bangkok | 568 | 568 | 568 | 568 | 568 | ||
Thailand | AVANI Khon Kaen | 196 | 196 | |||||
Malaysia | AVANI Sepang Goldcoast | 315 | 315 | 315 | 315 | 315 | 315 | |
Seychelles | AVANI Seychelles Barbarons | 124 | 124 | 124 | ||||
UAE | AVANI Deira Dubai | 216 | 216 | |||||
Thailand | Oaks Bangkok Sathorn | 115 | 115 | 115 | 115 | 115 | 115 | |
UAE | Oaks Liwa Executive Suites | 54 | 54 | 54 | 54 | 54 | ||
Portugal | The Residences At Victoria Algarve | 93 | 93 | |||||
Qatar | Souq Waqif Boutique by Tivoli | 183 | 183 | 183 | ||||
Kenya | Kitich Camp Mathews Forest | 6 | 6 | 6 | ||||
Kenya | Lewa Safari Camp | 13 | 13 | 13 | ||||
Kenya | Loisaba Star Beds | 4 | 4 | |||||
Kenya | Loisaba Tented Camp | 12 | 12 | |||||
UK | The Beaumont | 73 | ||||||
Maldives | PER AQUUM Huvafen Fushi | 44 | 44 | 44 | 44 | |||
UAE | Desert Palm PER AQUUM | 38 | 38 | 38 | 39 | |||
Tanzania | Essque Zalu Zanzibar | 49 | 49 | 49 | ||||
35
|
Total Rooms - Purely Managed
|
1,151 | 2,012 | 3,254 | 3,453 | 3,760 | 4,533 | 4,692 |
Australia, New Zealand and UAE | Oaks Hotels & Resorts | 5,031 | 5,180 | 5,897 | 6,223 | 6,232 | 6,339 | 6,288 |
Australia and New Zealand | AVANI Residences | 130 | ||||||
53
|
Management Letting Rights
|
5,031 | 5,180 | 5,897 | 6,223 | 6,232 | 6,339 | 6,418 |
158
|
Total Existing Hotels
|
9,251 | 10,338 | 12,800 | 14,721 | 17,564 | 19,776 | 20,209 |
Hotel Pipeline Expansion | ||||||||
Country | # Residence | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Vietnam | Anantara Quy Nhon Villas | |||||||
Malaysia | Anantara Desaru Coast | |||||||
2
|
Total Rooms - Majority Owned
|
|||||||
Indonesia | Anantara Ubud Bali | |||||||
Tanzania | Warangi Serengeti National Park | |||||||
Maldives | AVANI Fares Maldives | |||||||
3
|
Total Rooms - Joint Venture
|
|||||||
Brazil | Anantara Marau Bahia | |||||||
Laos | AVANI+ Luang Prabang | |||||||
Tunisia | AVANI Les Berges Du Lac Tunis Suites | |||||||
Lebanon | Oaks Beirut | |||||||
Qatar | Al Najada Doha Serviced Apartments by Oaks | |||||||
Brazil | Tivoli Recife | |||||||
Qatar | Al Najada Doha by Tivoli | |||||||
Qatar | Souq Al Wakra Qatar by Tivoli | |||||||
Kenya | Elewana Kifaru House | |||||||
China | Anantara Libo | |||||||
China | Anantara Lijiang | |||||||
China | Anantara Qiandao Lake | |||||||
Mauritius | Anantara Le Chaland | |||||||
Morocco | Anantara Al Houara Tangier | |||||||
Oman | Anantara Sifah | |||||||
Tunisia | Anantara Tozeur | |||||||
UAE | Anantara Jebel Dhanna Villas | |||||||
China | Anantara Minhang Shanghai | |||||||
South Korea | AVANI Busan | |||||||
Thailand | AVANI Sukhumvit Bangkok | |||||||
UAE | AVANI Jebel Dhanna | |||||||
China | Oaks Hangzhou | |||||||
South Korea | Oaks Daegu | |||||||
Brazil | Tivoli Brasilia | |||||||
Kenya | Loisaba Lodo Camp | |||||||
China | Anantara Zhuhai | |||||||
Saudi Arabia | Anantara Jeddah | |||||||
Tanzania | Anantara Zanzibar | |||||||
UAE | Anantara Mina Al Arab Ras Al Khaimah | |||||||
China | AVANI Zhuhai | |||||||
Mauritius | AVANI Bel Ombre Mauritius | |||||||
Oman | AVANI Muscat | |||||||
UAE | AVANI Al Marjan Island Ras Al Khaimah | |||||||
UAE | AVANI Ibn Battuta Dubai | |||||||
UAE | AVANI Jumeirah Dubai | |||||||
Brazil | Tivoli Castelo | |||||||
China | Tivoli Hangzhou | |||||||
South Korea | Tivoli Busan | |||||||
China | M Collection Hengqin | |||||||
39
|
Total Rooms - Purely Managed
|
|||||||
Australia | AVANI Melbourne | |||||||
Australia | AVANI Box Hill | |||||||
Australia | Oaks Adelaide | |||||||
Australia | Oaks Toowoomba | |||||||
4
|
Total Rooms - Management Letting Rights
|
|||||||
48
|
Grand Total Rooms
|
Residential Property | ||||||||
Country | # Residence | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Thailand | Anantara Chiang Mai Serviced Suites | 44 | 44 | |||||
Thailand | Layan Residences by Anantara | 15 | 15 | 15 | ||||
Thailand | St. Regis Residences | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Thailand | The Estates Samui | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Mozambique | Torres Rani Residence | 6 | 6 | |||||
Thailand | Avadina Hills by Anantara | |||||||
Indonesia | Anantara Ubud Residences | |||||||
Malaysia | Anantara Desaru Residences | |||||||
8
|
Total - Residences
|
67 | 67 | 82 | 132 | 132 |
Timeshare Properties | ||||||||
Country | Timeshare Name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Thailand | AVC - Bangkok | 3 | 3 | 3 | 10 | 10 | ||
Thailand | AVC - Chiang Mai | 3 | 5 | |||||
Thailand | AVC - Phuket | 2 | 2 | 59 | 72 | 90 | 103 | 127 |
Thailand | AVC - Samui | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
China | AVC - Sanya | 3 | 3 | 3 | 3 | 3 | ||
Indonesia | AVC - Bali | 18 | 18 | 18 | 18 | 18 | ||
New Zealand | AVC - Queenstown | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Other | AVC - New Destinations | |||||||
Total Timeshares
|
106 | 119 | 137 | 160 | 186 |
* Tivoli Jardim has been rebranded to AVANI Avenida Liberdade Lisbon in April 2017.
** Tivoli Victoria has been rebranded to Anantara Vilamoura Algarve in April 2017.
Number of Outlets | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Equity | 711 | 760 | 814 | 848 | 957 | 1,018 | 1,072 |
The Pizza Company | 189 | 198 | 193 | 197 | 224 | 230 | 251 |
Swensen’s | 118 | 124 | 125 | 131 | 141 | 144 | 139 |
Sizzler | 45 | 45 | 51 | 53 | 55 | 60 | 66 |
Dairy Queen | 237 | 237 | 249 | 230 | 237 | 226 | 227 |
Burger King | 27 | 29 | 36 | 42 | 57 | 74 | 93 |
The Coffee Club | 19 | 26 | 35 | 30 | 43 | 61 | 69 |
Thai Express | 54 | 56 | 68 | 74 | 76 | 82 | 74 |
Riverside | 21 | 31 | 44 | 53 | 58 | 56 | |
BreadTalk | 19 | 24 | 36 | 46 | |||
Others* | 15 | 15 | 17 | 20 | 38 | 47 | 51 |
Franchise | 546 | 621 | 730 | 860 | 894 | 978 | 992 |
The Pizza Company | 88 | 94 | 110 | 125 | 138 | 161 | 196 |
Swensen’s | 149 | 157 | 173 | 175 | 178 | 186 | 189 |
Dairy Queen | 26 | 72 | 119 | 157 | 173 | 210 | 220 |
The Coffee Club | 268 | 287 | 313 | 383 | 390 | 400 | 364 |
Thai Express | 15 | 8 | 11 | 14 | 15 | 21 | 23 |
Total Outlets
|
1,257 | 1,381 | 1,544 | 1,708 | 1,851 | 1,996 | 2,064 |
Number of Outlets | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Domestic | |||||||
- Equity | 616 | 641 | 668 | 692 | 775 | 814 | 866 |
- Franchise | 215 | 273 | 342 | 389 | 409 | 458 | 475 |
International | |||||||
- Equity | 95 | 119 | 146 | 156 | 182 | 204 | 206 |
- Franchise | 331 | 348 | 388 | 471 | 485 | 520 | 517 |
Total Outlets
|
1,257 | 1,381 | 1,544 | 1,708 | 1,851 | 1,996 | 2,064 |
Total Points of Sales | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Esprit | 93 | 86 | 116 | 127 | 126 | 98 | 81 |
Bossini | 69 | 66 | 70 | 78 | 87 | 88 | 82 |
Banana Republic | 3 | 6 | 6 | ||||
Brooks Brothers | 7 | 7 | |||||
GAP | 3 | 6 | 11 | 10 | 17 | 20 | 14 |
OVS | 1 | ||||||
Etam | 12 | 19 | |||||
Charles & Keith | 17 | 18 | 28 | 29 | 31 | 33 | 34 |
Pedro | 4 | 5 | 5 | 6 | 5 | ||
Anello | 24 | 96 | |||||
Radley | 8 | 19 | |||||
Total Fashion | 182 | 176 | 229 | 249 | 269 | 302 | 364 |
Zwilling J.A. Henckels | 17 | 15 | 18 | 18 | 22 | 22 | 23 |
Joseph Joseph | 11 | ||||||
Total Home & Kitchen | 22 | 22 | 34 | ||||
Grand Total* | 219 | 208 | 267 | 267 | 291 | 324 | 398 |